Mares Quad Computer

Mares Quad Computer
- MAGNIFICENTLY CLEAR DISPLAY WITH JUMBO SIZE INFORMATION
- TWO CUSTOMIZABLE FIELDS FOR ANCILLARY INFORMATION
- FOUR BUTTONS FOR INTUITIVE USER INTERFACE
- MIRRORED BUTTON FUNCTION DURING DIVE
- OPTION TO VIEW DIVE TIME INCLUDING SECONDS
- RUNAWAY DECO ALARM
- MULTIGAS CAPABLE
- DECOMPRESSION DIVE PLANNER WITH USER ADJUSTABLE SURFACE INTERVAL
- LONG BATTERY LIFE, USER REPLACEABLE
- DOES NOT INCLUDE INTERFACE AND SOFTWARE FOR DOWNLOADING TO PC OR MAC
FACTS
| Code: | 414134 |
| Max Displayed Depth: | 150m / 492ft |
| Memory capacity: | 38hr |
| Profile Sampling Rates: | 5s |
| Stopwatch: | Yes |
| Display: | Segment Display |
| Battery Power Indicator: | Yes |
| Plan Mode: | Yes |
| Choice of Metrical/Imperial Units: | Yes |
| Fresh and Seawater Settings: | Yes |
| Residual Nitrogen Reset: | Yes |
| User Replaceable Batteries: | Yes |
| Option To Exclude Audible Alarm: | Yes |
| Exclusion of "Uncontrolled Ascent":: | Yes |
| Ascent Rate Digital Indicator (m/min - ft/min): | Yes |
| Altitude Adjustment: | Yes |
| Gas switching: | Yes |



